Most Recent Benicia Homes For Sale
| View All Benicia Homes For Sale | ||
|
509 Byron Ct, Benicia, CA 94510 | $417,990 3 beds 2.5 baths |
|
153 W E St, Benicia, CA 94510 | $1,500,000 |
|
273 E 2nd St, Benicia, CA 94510 | $409,900 3 beds 2.5 baths |
Real Estate Resources |
Benicia Apartments
There are 325 apartments found in and near the Benicia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Clarion Mortgage | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.937% | $1,755 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings