Most Recent Benicia Homes For Sale
| View All Benicia Homes For Sale | ||
|
Gardenia Ct, Benicia, CA 94510 | $369,126 3 beds, 2 baths |
|
Southampton Rd, Benicia, CA 94510 | $146,513 3 beds, 2 baths |
|
Lilac Ct, Benicia, CA 94510 | $303,214 3 beds, 2 baths |
Real Estate Resources |
Benicia Apartments
There are 350 apartments found in and near the Benicia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,267 | 4.500% | 0.000 | 4.523% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings